Dave Ramsey Says Play it Safe, Because You Can't Do it Yourself.
by Bradley Voight on 03/29/18I'll start by saying I love Dave Ramsey. He is truly someone who I admire and I do try to follow his advice about becoming debt free. I do not disagree with anything he says, but one thing he preaches is not to invest for yourself. I think this is great advice for most people, but by saying that no one can invest DIY, Dave is selling people short. He says that there are numerous studies (which I've not seen) that conclude individual investors buy high and sell low. I am not saying that people should drop all mutual funds, but I am saying that people should take a small percentage of their money and try to find opportunities to make a greater return than can be achieved through passive investing. Here are some examples from my own life where a little research went a long way and I did not risk the farm to do it.
Quantity | Cost basis method | Total cost | Proceeds | Capital gain/loss | Total gain/loss | |||
---|---|---|---|---|---|---|---|---|
Short-term | Long-term | |||||||
Stocks, options, and ETFs | ||||||||
AA | ALCOA CORP | 78.0000 | — | $2,412.15 | $3,492.86 | — | $1,080.71 | $1,080.71 |
NVDA | NVIDIA CORP | 25.5150 | — | $866.65 | $5,801.36 | $2.96 | $4,931.75 | $4,934.71 |
SIRI | SIRIUS XM HOLDINGS INC | 200.0000 | — | $789.75 | $1,263.17 | — | $473.42 | $473.42 |
Total | $4,068.55 | $10,557.39 | $2.96 | $6,485.88 | $6,488.84 | |||
I took a small amount and made it a little bigger by paying attention! |